top of page
BRIGHT

Stella

Stella

Description:

Colors:
-10 White
-20 Black
-30 Grey
-40 Gold
-50 Chrome
-55 Nickel mat

STELLA 2 H.P.LED
Housing: Cast-pressed aluminium
Control Gear: Remote electronic driver
Watt :1W / 1.5W
IP 20
IK 05
Lighting Sources:
Spot H.P.LED 25°-40°
1W / 3000K - 4000K
1.5W / 3000K - 4000K

STELLA 3 GOLD S.S.LEDTECHNICAL
Housing: Cast-pressed aluminium
Control Gear: Remote electronic driver
Reflector: Circular (17°, 24°, 36°)
IP 20
IK 05
Weight: 0.15 kg
Lighting Sources:
S.S.LED | CRI80 / CRI90
5.4W - 3000K - 160mA - 896Lm - 167Lm/W / 762Lm - 142Lm/W
5.4W - 4000K - 160mA - 944Lm - 176Lm/W / 805Lm - 150Lm/W
6.1W - 3000K - 180mA - 999Lm - 164Lm/W / 850Lm - 140Lm/W
6.1W - 4000K - 180mA - 1053Lm - 173Lm/W / 897Lm - 147Lm/W
6.8W - 3000K - 200mA - 1101Lm - 162Lm/W / 936Lm - 138Lm/W
6.8W - 4000K - 200mA - 1160Lm - 170Lm/W / 988Lm - 145Lm/W
7.5W - 3000K - 220mA - 1201Lm - 159Lm/W / 1021Lm - 136Lm/W
7.5W - 4000K - 220mA - 1265Lm - 168Lm/W / 1078Lm - 143Lm/W
8.3W - 3000K - 240mA - 1299Lm - 157Lm/W / 1105Lm - 134Lm/W
8.3W - 4000K - 240mA - 1369Lm - 166Lm/W / 1166Lm - 141Lm/W
9.0W - 3000K - 260mA - 1396Lm - 155Lm/W / 1187Lm - 132Lm/W
9.0W - 4000K - 260mA - 1471Lm - 163Lm/W / 1253Lm - 139Lm/W
9.8W - 3000K - 280mA - 1491Lm - 153Lm/W / 1268Lm - 130Lm/W
9.8W - 4000K - 280mA - 1570Lm - 161Lm/W / 1338Lm - 137Lm/W
3step MacAdam | Ripple < 3%
LM80 test report | Lifetime>50.000h L80B10

STELLA 4 FUSUS
Housing: Cast-pressed aluminium
Rotation: Vertical 30° / Horizontal 350°
Control Gear: Remote electronic transformer
Watt: Max 6.1W
IP 20
IK 06
Lighting Sources:
S.S.LED | CRI80 / CRI90
5.4W - 3000K - 160mA - 896Lm - 167Lm/W / 762Lm - 142Lm/W
5.4W - 4000K - 160mA - 944Lm - 176Lm/W / 805Lm - 150Lm/W
6.1W - 3000K - 180mA - 999Lm - 164Lm/W / 850Lm - 140Lm/W
6.1W - 4000K - 180mA - 1053Lm - 173Lm/W / 897Lm - 147Lm/W
3step MacAdam | Ripple < 3%
LM80 test report | Lifetime>50.000h L80B10

STELLA 14
Housing: Cast-pressed aluminium
Control Gear: Remote electronic transformer / driver
Reflector: Circular (17°, 24°, 36°)
IP 20
IK 05
Lighting Sources:
S.S.LED | CRI80 / CRI90
5.4W - 3000K - 160mA - 896Lm - 167Lm/W / 762Lm - 142Lm/W
5.4W - 4000K - 160mA - 944Lm - 176Lm/W / 805Lm - 150Lm/W
6.1W - 3000K - 180mA - 999Lm - 164Lm/W / 850Lm - 140Lm/W
6.1W - 4000K - 180mA - 1053Lm - 173Lm/W / 897Lm - 147Lm/W
3step MacAdam | Ripple < 3%
LM80 test report | Lifetime>50.000h L80B10

RELATED PRODUCTS

bottom of page